Your monthly plan covers most day-to-day needs. Below is a quick reference.
Setup, reactivation, and transfer fees billed separately from your subscription.
| Service | Description | Fee |
|---|---|---|
| One-Time Web Project — Basic | Small, focused changes to an existing website. Includes tasks like text edits, image swaps, layout tweaks, or minor bug fixes. Best for single-page updates or quick fixes. Does not include ongoing maintenance, hosting, or support. Get started here. | $149 |
| One-Time Web Project — Standard | Updates across multiple existing pages. Includes content changes, layout adjustments, and section redesigns on pages you already have. Does not include adding new pages, full site redesigns, ongoing maintenance, hosting, or support. Get started here. | $299 |
| One-Time Web Project | A complete new website designed and developed from scratch. Includes up to 3 pages plus a contact page, custom design, development, and mobile optimization. Does not include ongoing maintenance, updates, hosting, backups, or other plan features. Domain registration is not covered and will be added to the invoice separately. Get started here. | $449 |
| Website Setup | Required one-time fee to start any new monthly plan. Covers initial design, development, and launch. | $199 |
| Site Reactivation | Reactivate a previously canceled site. Fee may vary based on time inactive and setup complexity. | $199 |
| Footer Credit Removal | Remove the "Built by WebEaze" credit from your website footer. | $149 |
| Site Transfer | Transfer your site contents to another provider after canceling a plan under 12 months old. | $99 |
| Domain Retrieval | Retrieve a domain that WebEaze registered or paid for on your behalf if switching providers. | $99 |
| Additional Domain | Register an additional domain name. Includes first year of registration fees. | $89 |
Enhance your site with additional features. Monthly add-ons are billed alongside your subscription.
| Service | Description | Fee |
|---|---|---|
| Additional Pages | New pages beyond your plan's included pages. Includes layout design and content setup. | $199 / page |
| E-commerce Setup | Full e-commerce functionality with product listings, cart, and checkout. Includes 12 months of platform fees. Requires Growth Plan or above. | $659 |
| Live Chat Integration | Setup Tawk.to, Meta Messenger, or similar chat widget. Excludes ongoing provider fees if any. | $229 |
| Google Business Management | We manage your Google Business Profile, post updates, and respond to reviews on your behalf. | $79 / mo |
| Email Newsletter | Monthly email newsletter design and distribution to your subscriber list. | $99 / mo |
| AI Chatbot | Custom AI assistant trained on your business. Answers visitor questions 24/7, captures leads, and matches your website design. We set up and maintain it. Learn more. | $79 / mo |
| Ad Management | We create, manage, and optimize Google and Facebook/Instagram ads for your business. Includes strategy, creative, targeting, monthly optimization, and performance reports. Ad budget paid separately to Google/Meta. Learn more. | $149 / mo |
Forms, integrations, and specialized features quoted based on complexity.
| Service | Description | Fee |
|---|---|---|
| Custom Form / API Integration | Job applications, lead capture forms, CRM connections, or other custom integrations. Complexity may affect pricing. | $299 |
| Booking System Setup | Integrate Calendly, Square Appointments, or similar. You manage the booking platform subscription. | $329 |
| Campaign Landing Page | Standalone landing page for ads, promotions, or marketing campaigns with conversion tracking. | $329 |
| Heavy Image Editing | For batches exceeding 8 advanced edits. May be waived for occasional or minor overages at our discretion. | $40 / batch |
Expedited turnaround outside standard business hours. Subject to staff availability.
| Service | Description | Fee |
|---|---|---|
| Same-Day Turnaround | Get your request completed the same business day. Subject to staff availability. | $69 |
| Weekend / After-Hours | Requests handled outside Monday–Friday, 9 AM–5 PM ET business hours. | $89 |
Important information about how fees are applied and billed.